가톨릭대학교 의과대학 부천성모병원 안과학교실
Department of Ophthalmology, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2025 Korean Society of Cataract and Refractive Surgery.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
All the work was done by ECK.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
Not applicable.
Data availability
The data that support the findings of this study are available from the corresponding author upon reasonable request.
| Parameter | Value |
|---|---|
| Postoperative UDVA (logMAR) | 0.05±0.02 |
| Postoperative CDVA (logMAR) | 0.02±0.01 |
| Postoperative UIVA (logMAR) | 0.04±0.02 |
| Postoperative UNVA (logMAR) | 0.03±0.01 |
| Manifest sphere (D) | –0.11±0.21 |
| Manifest cylinder (D) | –0.58±0.28 |
| Manifest spherical equivalent (D) | –0.4±0.32 |
| Target refraction of Haigis-L (D) | 0.18±0.32 (P=0.04)* |
| Target refraction of Barrett True-K (D) | 0.10±0.25 (P>0.05) |
| No. of eyes | 30 |
Values are presented as mean±standard deviation. The Haigis-L was significantly different from postoperative manifest spherical equivalent refraction.
UDVA, uncorrected distant visual acuity; CDVA, corrected distant visual acuity; UIVA, uncorrected intermediate visual acuity; UNVA, uncorrected near visual acuity; logMAR, logarithm of the minimum angle of resolution; D, diopter.
*P<0.05.
| Parameter | Value |
|---|---|
| Overall satisfaction | 1.36±0.42 |
| Far vision satisfaction | 1.47±0.63 |
| Near vision satisfaction | 1.25±0.71 |
| Glare, Halo | 1.97±0.85* |
| No. of eyes | 30 |
| Parameter | Value |
|---|---|
| OD:OS | 15:15 |
| Sex (male:female) | 6:10 |
| Age (yr) | 60.1±6.2 (50 to 75) |
| Preoperative UDVA (logMAR) | 0.35±0.21 (0.12 to 0.67) |
| Preoperative CDVA (logMAR) | 0.23±0.15 (0.10 to 0.53) |
| Manifest sphere (D) | 1.68±1.98 (–3.50 to 4.50) |
| Manifest cylinder (D) | –1.25±0.74 (–2.50 to 0.00) |
| Manifest spherical equivalent (D) | 1.57±2.35 (–3.25 to 4.25) |
| Intraocular lens power (D) | 19.54±1.78 (15.5 to 23.0) |
| No. of eyes | 30 |
| Parameter | Value |
|---|---|
| Postoperative UDVA (logMAR) | 0.05±0.02 |
| Postoperative CDVA (logMAR) | 0.02±0.01 |
| Postoperative UIVA (logMAR) | 0.04±0.02 |
| Postoperative UNVA (logMAR) | 0.03±0.01 |
| Manifest sphere (D) | –0.11±0.21 |
| Manifest cylinder (D) | –0.58±0.28 |
| Manifest spherical equivalent (D) | –0.4±0.32 |
| Target refraction of Haigis-L (D) | 0.18±0.32 (P=0.04) |
| Target refraction of Barrett True-K (D) | 0.10±0.25 (P>0.05) |
| No. of eyes | 30 |
| Parameter | Value |
|---|---|
| Overall satisfaction | 1.36±0.42 |
| Far vision satisfaction | 1.47±0.63 |
| Near vision satisfaction | 1.25±0.71 |
| Glare, Halo | 1.97±0.85 |
| No. of eyes | 30 |
Values are presented as mean±standard deviation (range). OD, oculus dexter; OS, oculus sinister; UDVA, uncorrected distant visual acuity; CDVA, corrected distant visual acuity; logMAR, logarithm of the minimum angle of resolution; D, diopter.
Values are presented as mean±standard deviation. The Haigis-L was significantly different from postoperative manifest spherical equivalent refraction. UDVA, uncorrected distant visual acuity; CDVA, corrected distant visual acuity; UIVA, uncorrected intermediate visual acuity; UNVA, uncorrected near visual acuity; logMAR, logarithm of the minimum angle of resolution; D, diopter. P<0.05.
Values are presented as mean±standard deviation. A low score indicates high satisfaction. Glare and halo satisfaction was significantly lower than the overall, far vision, or near vision satisfaction, respectively. P<0.05.
